21st American International
Karate Championships
第21米国国際
空手選手権大会
October 1, 2011
Hosted by:
Kyokushin Karate Fitness USA
482 Ridge Rd. West
Rochester, NY 14615
Knockdown Competition Results
| Men's Super Lightweight Division | |||
| 1. | Slywester Organka | Toronto, Ont. | Kyokushin Karate IFK |
| 2. | Volodymyr Rubalkin | Monmouth Junction, NJ | Kyokushin Karate |
| 3. | Daniel Bisman | Shomron, Israel | Kanreikai Karate |
| 3. | Karl Biedlingmaier | Holley, NY | Kyokushin Karate USA-IFKK |
| Men's Lightweight Division | |||
| 1. | Piotr Jasica | Chicago, IL | Kyokushin Karate |
| 2. | Toshika Otani | Torrance, CA | Yamika Karate |
| 3. | Donald Harris | Durham, NC | Kyokushin Karate |
| Men's Middleweight Division | |||
| 1. | Tomasz Puzon | Chicago, IL | Kyokushin Karate |
| 2. | Phillip Brown | Egbert, Ont. | Isshin Ryu Karate |
| Men's Heavyweight Division | |||
| 1. | Freddy Victoria | New York, NY | Seido Juku Karate |
| 2. | Shaun Burgess | Gauteng, South Africa | Kenshikai Karate |
| 3. | Andrew Hedges | Windsor, Ont. | Kihon Traditional MMA |
| Men's Super Heavyweight Division | |||
| 1. | Kamil Maras | Garfield, NJ | Kyokushin Karate USA-IFKK |
| 2. | Michael Samad | Phoenix, AZ | Hioki Dojo |
| 3. | Yordon Petrov | Brooklyn, NY | Kyokushin Karate |
| Men's Senior Middleweight Division | |||
| 1. | Darren Lenkorn | Toronto, Ont. | Kyokushin Karate |
| 2. | Bo Mowdy | Oklahoma City, OK | Kyokushin Karate USA-IFKK |
| 3. | Michael Kramp | Oklahoma City, OK | Kyokushin Karate USA-IFKK |
| Men's Senior Heavyweight Division | |||
| 1. | Robert Buchanan | Windsor, Ont. | Isshin Ryu Karate |
| 2. | Ryan Dionne | Maryland | Kyokushin Karate |
| Women's Heavyweight Division | |||
| 1. | Ewelna Czeremega | Chicago, IL | Kyokushin Karate |
| 2. | Carolyn Forgie-French | Toronto, Ont. | Kyokushin Karate |
Tameshiwari (Breaking) Results
| Men's & Women's Novice Division | |
| 1. | Bryce Seeley |
| 2. | Emmy Linquist |
| 3. | Nick North |
| Men's Advanced Division | |
| 1. | Todd Chapman |
| 2. | Cary Kazdan |
| 3. | Ken Anderson |
| Women's Beginner Division | |
| 1. | Roseanne Bailey |
| 2. | Sara Wyrda |
| Women's Advanced Division | |
| 1. | Jackie Porter |
| 2. | Christine Reynolds |
| 3. | Laurie Farber |
